Usage Statistics for www.auraundaras.com

Summary Period: February 2022
Generated 01-Mar-2022 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10209
Total Files 7843
Total Pages 8535
Total Visits 2040
Total KBytes 513706
Total Unique Sites 1261
Total Unique URLs 416
Total Unique Referrers 159
Total Unique User Agents 231
. Avg Max
Hits per Hour 15 210
Hits per Day 364 687
Files per Day 280 501
Pages per Day 304 654
Sites per Day 45 171
Visits per Day 72 177
KBytes per Day 18347 40064
Hits by Response Code
Code 200 - OK 76.82% 7843
Code 301 - Moved Permanently 0.58% 59
Code 302 - Found 6.72% 686
Code 304 - Not Modified 1.99% 203
Code 404 - Not Found 13.89% 1418

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 261 2.56% 205 2.61% 232 2.72% 93 4.56% 93 7.38% 11838 2.30%
2 211 2.07% 99 1.26% 89 1.04% 79 3.87% 78 6.19% 4925 0.96%
3 218 2.14% 136 1.73% 94 1.10% 78 3.82% 77 6.11% 3231 0.63%
4 162 1.59% 99 1.26% 119 1.39% 53 2.60% 49 3.89% 3034 0.59%
5 272 2.66% 182 2.32% 176 2.06% 61 2.99% 58 4.60% 11791 2.30%
6 389 3.81% 349 4.45% 352 4.12% 88 4.31% 84 6.66% 23075 4.49%
7 431 4.22% 344 4.39% 337 3.95% 71 3.48% 81 6.42% 20827 4.05%
8 566 5.54% 410 5.23% 321 3.76% 84 4.12% 70 5.55% 20476 3.99%
9 261 2.56% 203 2.59% 226 2.65% 73 3.58% 72 5.71% 11725 2.28%
10 183 1.79% 98 1.25% 115 1.35% 85 4.17% 72 5.71% 3444 0.67%
11 316 3.10% 217 2.77% 212 2.48% 43 2.11% 58 4.60% 12915 2.51%
12 413 4.05% 353 4.50% 340 3.98% 75 3.68% 76 6.03% 22759 4.43%
13 687 6.73% 461 5.88% 654 7.66% 85 4.17% 85 6.74% 30027 5.85%
14 307 3.01% 266 3.39% 263 3.08% 77 3.77% 78 6.19% 16920 3.29%
15 343 3.36% 257 3.28% 269 3.15% 80 3.92% 82 6.50% 15791 3.07%
16 554 5.43% 472 6.02% 487 5.71% 177 8.68% 171 13.56% 24940 4.85%
17 392 3.84% 354 4.51% 365 4.28% 119 5.83% 120 9.52% 20404 3.97%
18 274 2.68% 214 2.73% 235 2.75% 51 2.50% 53 4.20% 15090 2.94%
19 331 3.24% 188 2.40% 292 3.42% 34 1.67% 40 3.17% 15312 2.98%
20 481 4.71% 302 3.85% 463 5.42% 54 2.65% 41 3.25% 22733 4.43%
21 358 3.51% 229 2.92% 341 4.00% 36 1.76% 37 2.93% 14087 2.74%
22 320 3.13% 297 3.79% 307 3.60% 51 2.50% 49 3.89% 23291 4.53%
23 524 5.13% 501 6.39% 511 5.99% 77 3.77% 47 3.73% 40064 7.80%
24 408 4.00% 344 4.39% 358 4.19% 103 5.05% 54 4.28% 27110 5.28%
25 300 2.94% 217 2.77% 266 3.12% 35 1.72% 37 2.93% 18016 3.51%
26 368 3.60% 284 3.62% 308 3.61% 67 3.28% 51 4.04% 19686 3.83%
27 370 3.62% 323 4.12% 333 3.90% 66 3.24% 50 3.97% 24670 4.80%
28 509 4.99% 439 5.60% 470 5.51% 64 3.14% 54 4.28% 35522 6.91%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 634 6.21% 16 470 5.99% 20 569 6.67% 1090 30512 5.94%
1 18 528 5.17% 14 408 5.20% 15 429 5.03% 893 25004 4.87%
2 15 438 4.29% 12 338 4.31% 12 340 3.98% 829 23211 4.52%
3 12 340 3.33% 8 230 2.93% 8 235 2.75% 577 16164 3.15%
4 11 315 3.09% 8 236 3.01% 8 249 2.92% 500 14001 2.73%
5 14 401 3.93% 8 248 3.16% 12 361 4.23% 580 16236 3.16%
6 13 378 3.70% 11 315 4.02% 11 327 3.83% 722 20217 3.94%
7 17 481 4.71% 15 425 5.42% 15 438 5.13% 1050 29396 5.72%
8 10 284 2.78% 8 229 2.92% 8 237 2.78% 524 14671 2.86%
9 14 413 4.05% 9 263 3.35% 11 314 3.68% 551 15441 3.01%
10 11 321 3.14% 9 275 3.51% 10 284 3.33% 652 18263 3.56%
11 13 378 3.70% 9 278 3.54% 11 311 3.64% 594 16634 3.24%
12 11 314 3.08% 9 269 3.43% 9 270 3.16% 639 17891 3.48%
13 23 652 6.39% 12 359 4.58% 21 610 7.15% 725 20304 3.95%
14 12 362 3.55% 10 285 3.63% 10 296 3.47% 696 19487 3.79%
15 14 405 3.97% 10 293 3.74% 11 313 3.67% 812 22744 4.43%
16 13 372 3.64% 10 301 3.84% 10 305 3.57% 701 19626 3.82%
17 12 353 3.46% 10 291 3.71% 10 302 3.54% 708 19821 3.86%
18 24 698 6.84% 18 531 6.77% 16 471 5.52% 1044 29233 5.69%
19 14 410 4.02% 13 364 4.64% 12 361 4.23% 873 24434 4.76%
20 17 486 4.76% 12 344 4.39% 15 443 5.19% 749 20968 4.08%
21 17 485 4.75% 15 425 5.42% 14 416 4.87% 1185 33189 6.46%
22 12 339 3.32% 10 303 3.86% 10 300 3.51% 723 20237 3.94%
23 15 422 4.13% 12 363 4.63% 12 354 4.15% 929 26022 5.07%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 3805 37.27% 291229 56.69% /stats/usage_202202.html
2 1052 10.30% 2172 0.42% /
3 406 3.98% 34975 6.81% /stats/usage_202201.html
4 251 2.46% 21472 4.18% /stats/usage_202110.html
5 164 1.61% 7613 1.48% /images/
6 157 1.54% 197 0.04% /Official/
7 155 1.52% 162 0.03% /external/
8 133 1.30% 11329 2.21% /stats/usage_202010.html
9 40 0.39% 399 0.08% /stats/
10 25 0.24% 1933 0.38% /stats/usage_201712.html
11 25 0.24% 1885 0.37% /stats/usage_202106.html
12 24 0.24% 99 0.02% /Official/lebenslauf.html
13 24 0.24% 1929 0.38% /stats/usage_202008.html
14 24 0.24% 1759 0.34% /stats/usage_202104.html
15 24 0.24% 1809 0.35% /stats/usage_202105.html
16 22 0.22% 1588 0.31% /stats/usage_201507.html
17 22 0.22% 1619 0.32% /stats/usage_201512.html
18 22 0.22% 1549 0.30% /stats/usage_201612.html
19 22 0.22% 1627 0.32% /stats/usage_201703.html
20 22 0.22% 1733 0.34% /stats/usage_202007.html
21 22 0.22% 1678 0.33% /stats/usage_202101.html
22 21 0.21% 1524 0.30% /stats/usage_201603.html
23 21 0.21% 1438 0.28% /stats/usage_201607.html
24 21 0.21% 1553 0.30% /stats/usage_201803.html
25 21 0.21% 1524 0.30% /stats/usage_201902.html
26 21 0.21% 1550 0.30% /stats/usage_201903.html
27 21 0.21% 1514 0.29% /stats/usage_201909.html
28 21 0.21% 1650 0.32% /stats/usage_202103.html
29 20 0.20% 1507 0.29% /stats/usage_201503.html
30 20 0.20% 1453 0.28% /stats/usage_201505.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 3805 37.27% 291229 56.69% /stats/usage_202202.html
2 406 3.98% 34975 6.81% /stats/usage_202201.html
3 251 2.46% 21472 4.18% /stats/usage_202110.html
4 11 0.11% 20940 4.08% /images/clipart_greenparrot.tif
5 133 1.30% 11329 2.21% /stats/usage_202010.html
6 164 1.61% 7613 1.48% /images/
7 1052 10.30% 2172 0.42% /
8 25 0.24% 1933 0.38% /stats/usage_201712.html
9 24 0.24% 1929 0.38% /stats/usage_202008.html
10 25 0.24% 1885 0.37% /stats/usage_202106.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1052 10.30% 904 47.43% /
2 133 1.30% 104 5.46% /stats/usage_202010.html
3 3805 37.27% 92 4.83% /stats/usage_202202.html
4 406 3.98% 58 3.04% /stats/usage_202201.html
5 157 1.54% 44 2.31% /Official/
6 251 2.46% 42 2.20% /stats/usage_202110.html
7 155 1.52% 38 1.99% /external/
8 164 1.61% 38 1.99% /images/
9 25 0.24% 13 0.68% /stats/usage_201712.html
10 40 0.39% 12 0.63% /stats/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1052 10.30% 880 44.85% /
2 133 1.30% 103 5.25% /stats/usage_202010.html
3 3805 37.27% 95 4.84% /stats/usage_202202.html
4 157 1.54% 68 3.47% /Official/
5 164 1.61% 57 2.91% /images/
6 155 1.52% 56 2.85% /external/
7 406 3.98% 56 2.85% /stats/usage_202201.html
8 251 2.46% 42 2.14% /stats/usage_202110.html
9 40 0.39% 17 0.87% /stats/
10 25 0.24% 13 0.66% /stats/usage_201712.html

Top 30 of 159 Total Referrers
# Hits Referrer
1 4624 45.29% - (Direct Request)
2 481 4.71% https://hydraruszsxpnew4af.xyz
3 479 4.69% https://xn--hydrarzxpnew4af-hw5h.com
4 464 4.55% https://xn--hydr2wb-dn4cki.com
5 430 4.21% https://hydraruzxpsnew4af.top
6 408 4.00% https://xn--hdraruzxspnev4af-fh2i.com
7 324 3.17% https://hydraruzapsnew4af.top
8 302 2.96% https://hydraruzapsnew4af.xyz
9 231 2.26% http://vykup365.ru
10 202 1.98% https://stromectol.us/
11 183 1.79% https://melissadfelix.com/
12 177 1.73% https://ivermectin.buzz/
13 123 1.20% https://xn--hdraruxzpnew4af-n35h.com
14 120 1.18% https://hydraruzxpsnew4af.xyz
15 113 1.11% https://hydra2web.online
16 113 1.11% https://xn--hdraruzpnew4af-vq9g.com
17 113 1.11% https://xn--hydraruzxpnw4af-ic5h.com
18 100 0.98% https://hydraruzspsnew4af.xyz
19 97 0.95% https://hydraruzzpznew4af.top
20 92 0.90% https://hydraruzspsnew4af.com
21 82 0.80% https://hydraruzxpznew4af.top
22 63 0.62% https://onion.xn--hdraruxzpnew4af-n35h.com
23 61 0.60% https://hydra2web.top
24 56 0.55% binance.com
25 39 0.38% https://hydraruzrpsnew4af.xyz
26 36 0.35% https://hydraruzapsnew4af.online
27 30 0.29% http://auraundaras.com/
28 30 0.29% http://f.globus-kino.ru
29 21 0.21% https://hydraruzrpsnew4af.top
30 16 0.16% http://auraundaras.com/wp-login.php

Top 15 of 231 Total User Agents
# Hits User Agent
1 873 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 512 5.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 503 4.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 336 3.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 334 3.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 290 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 265 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 242 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 236 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 219 2.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 194 1.90% python-requests/2.27.1
12 191 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 160 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 153 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 149 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10209 100.00% 7843 100.00% 513706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23