Usage Statistics for www.auraundaras.com

Summary Period: January 2022
Generated 01-Feb-2022 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 41390
Total Files 39192
Total Pages 40261
Total Visits 7131
Total KBytes 902413
Total Unique Sites 5384
Total Unique URLs 108
Total Unique Referrers 117
Total Unique User Agents 205
. Avg Max
Hits per Hour 55 193
Hits per Day 1335 2617
Files per Day 1264 2571
Pages per Day 1298 2595
Sites per Day 173 721
Visits per Day 230 748
KBytes per Day 29110 100170
Hits by Response Code
Code 200 - OK 94.69% 39192
Code 301 - Moved Permanently 0.15% 62
Code 302 - Found 1.73% 717
Code 304 - Not Modified 0.02% 10
Code 404 - Not Found 3.40% 1409

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1357 3.28% 1304 3.33% 1315 3.27% 53 0.74% 53 0.98% 14688 1.63%
2 1562 3.77% 1525 3.89% 1539 3.82% 35 0.49% 35 0.65% 29669 3.29%
3 1329 3.21% 1286 3.28% 1307 3.25% 38 0.53% 34 0.63% 14070 1.56%
4 1355 3.27% 1286 3.28% 1301 3.23% 51 0.72% 52 0.97% 14950 1.66%
5 1426 3.45% 1380 3.52% 1411 3.50% 51 0.72% 46 0.85% 23242 2.58%
6 1950 4.71% 1888 4.82% 1924 4.78% 42 0.59% 48 0.89% 55890 6.19%
7 2348 5.67% 2285 5.83% 2312 5.74% 49 0.69% 48 0.89% 86572 9.59%
8 1328 3.21% 1266 3.23% 1278 3.17% 38 0.53% 44 0.82% 14427 1.60%
9 1692 4.09% 1563 3.99% 1683 4.18% 41 0.57% 41 0.76% 32939 3.65%
10 1984 4.79% 1939 4.95% 1954 4.85% 30 0.42% 38 0.71% 61897 6.86%
11 1726 4.17% 1672 4.27% 1683 4.18% 45 0.63% 44 0.82% 40942 4.54%
12 1550 3.74% 1477 3.77% 1512 3.76% 63 0.88% 51 0.95% 30242 3.35%
13 1424 3.44% 1400 3.57% 1410 3.50% 45 0.63% 36 0.67% 24950 2.76%
14 1679 4.06% 1537 3.92% 1655 4.11% 51 0.72% 56 1.04% 33510 3.71%
15 1706 4.12% 1674 4.27% 1691 4.20% 52 0.73% 46 0.85% 41451 4.59%
16 2431 5.87% 2377 6.07% 2391 5.94% 64 0.90% 34 0.63% 100170 11.10%
17 2617 6.32% 2571 6.56% 2595 6.45% 456 6.39% 415 7.71% 81459 9.03%
18 1000 2.42% 827 2.11% 912 2.27% 527 7.39% 510 9.47% 22447 2.49%
19 1131 2.73% 1042 2.66% 1071 2.66% 270 3.79% 264 4.90% 31686 3.51%
20 1021 2.47% 957 2.44% 999 2.48% 53 0.74% 49 0.91% 28368 3.14%
21 663 1.60% 621 1.58% 643 1.60% 356 4.99% 350 6.50% 23765 2.63%
22 1045 2.52% 997 2.54% 1022 2.54% 748 10.49% 721 13.39% 22883 2.54%
23 772 1.87% 738 1.88% 749 1.86% 466 6.53% 444 8.25% 11427 1.27%
24 1030 2.49% 914 2.33% 969 2.41% 524 7.35% 518 9.62% 12084 1.34%
25 955 2.31% 831 2.12% 892 2.22% 532 7.46% 517 9.60% 3608 0.40%
26 797 1.93% 751 1.92% 773 1.92% 426 5.97% 410 7.62% 6107 0.68%
27 932 2.25% 866 2.21% 893 2.22% 509 7.14% 489 9.08% 8198 0.91%
28 830 2.01% 791 2.02% 809 2.01% 514 7.21% 498 9.25% 6632 0.73%
29 719 1.74% 669 1.71% 683 1.70% 475 6.66% 458 8.51% 4037 0.45%
30 630 1.52% 561 1.43% 600 1.49% 484 6.79% 471 8.75% 10145 1.12%
31 401 0.97% 197 0.50% 285 0.71% 82 1.15% 68 1.26% 9958 1.10%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1752 4.23% 54 1680 4.29% 55 1719 4.27% 1384 42897 4.75%
1 51 1602 3.87% 49 1538 3.92% 50 1563 3.88% 1215 37655 4.17%
2 54 1681 4.06% 51 1606 4.10% 52 1627 4.04% 1300 40295 4.47%
3 51 1601 3.87% 49 1521 3.88% 50 1568 3.89% 1201 37227 4.13%
4 56 1745 4.22% 51 1610 4.11% 53 1649 4.10% 1362 42222 4.68%
5 52 1625 3.93% 48 1511 3.86% 50 1571 3.90% 1136 35206 3.90%
6 51 1588 3.84% 49 1534 3.91% 49 1543 3.83% 1283 39764 4.41%
7 53 1650 3.99% 51 1608 4.10% 52 1619 4.02% 1223 37912 4.20%
8 62 1928 4.66% 55 1721 4.39% 59 1830 4.55% 1388 43042 4.77%
9 56 1745 4.22% 54 1689 4.31% 55 1705 4.23% 1291 40016 4.43%
10 56 1740 4.20% 54 1695 4.32% 54 1702 4.23% 1296 40165 4.45%
11 58 1813 4.38% 54 1692 4.32% 56 1756 4.36% 1174 36398 4.03%
12 61 1908 4.61% 55 1710 4.36% 59 1835 4.56% 1197 37093 4.11%
13 56 1740 4.20% 53 1647 4.20% 54 1696 4.21% 1153 35756 3.96%
14 56 1750 4.23% 54 1677 4.28% 55 1707 4.24% 1168 36203 4.01%
15 56 1762 4.26% 53 1667 4.25% 55 1711 4.25% 1149 35625 3.95%
16 60 1876 4.53% 54 1698 4.33% 59 1843 4.58% 1163 36052 4.00%
17 56 1747 4.22% 54 1688 4.31% 55 1709 4.24% 1124 34832 3.86%
18 55 1715 4.14% 53 1649 4.21% 54 1690 4.20% 1132 35079 3.89%
19 54 1678 4.05% 52 1638 4.18% 52 1642 4.08% 1177 36501 4.04%
20 58 1809 4.37% 52 1637 4.18% 55 1727 4.29% 1171 36295 4.02%
21 52 1640 3.96% 51 1598 4.08% 52 1621 4.03% 1160 35972 3.99%
22 50 1558 3.76% 48 1498 3.82% 48 1518 3.77% 840 26055 2.89%
23 56 1737 4.20% 54 1680 4.29% 55 1710 4.25% 1424 44151 4.89%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 21002 50.74% 209475 23.21% /stats/
2 9061 21.89% 18860 2.09% /
3 6978 16.86% 512733 56.82% /stats/usage_202201.html
4 168 0.41% 7799 0.86% /images/
5 156 0.38% 163 0.02% /external/
6 139 0.34% 175 0.02% /Official/
7 97 0.23% 8519 0.94% /stats/usage_202010.html
8 26 0.06% 2123 0.24% /stats/usage_202102.html
9 26 0.06% 2142 0.24% /stats/usage_202106.html
10 25 0.06% 2103 0.23% /stats/usage_201909.html
11 25 0.06% 2111 0.23% /stats/usage_202104.html
12 24 0.06% 2031 0.23% /stats/usage_202101.html
13 23 0.06% 114 0.01% /Official/lebenslauf.html
14 23 0.06% 1957 0.22% /stats/usage_201811.html
15 22 0.05% 1884 0.21% /stats/usage_201703.html
16 22 0.05% 1849 0.20% /stats/usage_201712.html
17 22 0.05% 1882 0.21% /stats/usage_201809.html
18 22 0.05% 1864 0.21% /stats/usage_201908.html
19 22 0.05% 1809 0.20% /stats/usage_202105.html
20 21 0.05% 1755 0.19% /stats/usage_201507.html
21 21 0.05% 1807 0.20% /stats/usage_201612.html
22 21 0.05% 1777 0.20% /stats/usage_201804.html
23 21 0.05% 1808 0.20% /stats/usage_201903.html
24 21 0.05% 1796 0.20% /stats/usage_201904.html
25 20 0.05% 1675 0.19% /stats/usage_201503.html
26 20 0.05% 1679 0.19% /stats/usage_201508.html
27 20 0.05% 1706 0.19% /stats/usage_201604.html
28 20 0.05% 1692 0.19% /stats/usage_201607.html
29 20 0.05% 1714 0.19% /stats/usage_201810.html
30 20 0.05% 1694 0.19% /stats/usage_201902.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 6978 16.86% 512733 56.82% /stats/usage_202201.html
2 21002 50.74% 209475 23.21% /stats/
3 9061 21.89% 18860 2.09% /
4 7 0.02% 13326 1.48% /images/clipart_greenparrot.tif
5 97 0.23% 8519 0.94% /stats/usage_202010.html
6 168 0.41% 7799 0.86% /images/
7 26 0.06% 2142 0.24% /stats/usage_202106.html
8 26 0.06% 2123 0.24% /stats/usage_202102.html
9 25 0.06% 2111 0.23% /stats/usage_202104.html
10 25 0.06% 2103 0.23% /stats/usage_201909.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 9061 21.89% 6110 87.79% /
2 97 0.23% 62 0.89% /stats/usage_202010.html
3 168 0.41% 48 0.69% /images/
4 156 0.38% 39 0.56% /external/
5 139 0.34% 35 0.50% /Official/
6 6978 16.86% 26 0.37% /stats/usage_202201.html
7 26 0.06% 14 0.20% /stats/usage_202106.html
8 25 0.06% 13 0.19% /stats/usage_201909.html
9 21002 50.74% 12 0.17% /stats/
10 24 0.06% 12 0.17% /stats/usage_202101.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 9061 21.89% 6074 86.66% /
2 168 0.41% 65 0.93% /images/
3 97 0.23% 62 0.88% /stats/usage_202010.html
4 139 0.34% 58 0.83% /Official/
5 156 0.38% 57 0.81% /external/
6 6978 16.86% 29 0.41% /stats/usage_202201.html
7 21002 50.74% 20 0.29% /stats/
8 24 0.06% 14 0.20% /stats/usage_202101.html
9 23 0.06% 13 0.19% /Official/lebenslauf.html
10 25 0.06% 13 0.19% /stats/usage_201909.html

Top 30 of 117 Total Referrers
# Hits Referrer
1 5257 12.70% http://hr-2b.ru/
2 5177 12.51% https://www.ivyevent.ru/
3 4314 10.42% - (Direct Request)
4 2709 6.55% https://vds-shop.com/vps-kvm.html
5 2623 6.34% https://vds-shop.com/windows.html
6 2617 6.32% https://vds-shop.com/smtp.html
7 2587 6.25% https://buyviagraonline.buzz/
8 2583 6.24% https://vds-shop.com/
9 1981 4.79% https://melissadfelix.com/
10 1562 3.77% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1071 2.59% https://www.maquestionmedicale.fr
12 955 2.31% https://stromectol.us/
13 790 1.91% https://ivermectin.buzz/
14 721 1.74% https://xn--hdraruzxspnev4af-fh2i.com
15 682 1.65% https://hydraruzxpsnew4af.top
16 615 1.49% https://xn--hydr2wb-dn4cki.com
17 615 1.49% https://xn--hydrarzxpnew4af-hw5h.com
18 576 1.39% https://hydraruszsxpnew4af.xyz
19 448 1.08% https://buygenericviagra.buzz/
20 418 1.01% https://xn--hydraruzxpnw4af-ic5h.com
21 417 1.01% https://hydraruzxpsnew4af.xyz
22 413 1.00% https://hydraruzspsnew4af.xyz
23 378 0.91% https://hydraruzspsnew4af.com
24 376 0.91% https://xn--hdraruzpnew4af-vq9g.com
25 372 0.90% https://xn--hdraruxzpnew4af-n35h.com
26 254 0.61% https://expertreviewplugin.ru/
27 252 0.61% https://onion.xn--hdraruxzpnew4af-n35h.com
28 98 0.24% http://auraundaras.com
29 63 0.15% binance.com
30 34 0.08% http://auraundaras.com/wp-login.php

Top 15 of 205 Total User Agents
# Hits User Agent
1 1930 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1910 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1907 4.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1052 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1019 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1016 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1009 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1009 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1006 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1004 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 995 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 984 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 972 2.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 971 2.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 968 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41390 100.00% 39192 100.00% 902413 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23