Usage Statistics for www.auraundaras.com

Summary Period: May 2021
Generated 01-Jun-2021 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 25500
Total Files 23576
Total Pages 24286
Total Visits 1924
Total KBytes 343811
Total Unique Sites 905
Total Unique URLs 147
Total Unique Referrers 147
Total Unique User Agents 178
. Avg Max
Hits per Hour 34 267
Hits per Day 822 1854
Files per Day 760 1817
Pages per Day 783 1827
Sites per Day 29 94
Visits per Day 62 119
KBytes per Day 11091 22726
Hits by Response Code
Code 200 - OK 92.45% 23576
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.23% 59
Code 302 - Found 3.38% 862
Code 304 - Not Modified 0.07% 17
Code 404 - Not Found 3.86% 985

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 664 2.60% 354 1.50% 459 1.89% 71 3.69% 51 5.64% 8027 2.33%
2 373 1.46% 332 1.41% 345 1.42% 62 3.22% 54 5.97% 6762 1.97%
3 292 1.15% 250 1.06% 274 1.13% 96 4.99% 63 6.96% 7855 2.28%
4 671 2.63% 618 2.62% 636 2.62% 77 4.00% 62 6.85% 9817 2.86%
5 865 3.39% 805 3.41% 801 3.30% 63 3.27% 59 6.52% 18933 5.51%
6 500 1.96% 439 1.86% 477 1.96% 54 2.81% 45 4.97% 5873 1.71%
7 823 3.23% 774 3.28% 794 3.27% 52 2.70% 44 4.86% 10620 3.09%
8 1005 3.94% 974 4.13% 986 4.06% 90 4.68% 86 9.50% 15785 4.59%
9 974 3.82% 936 3.97% 948 3.90% 61 3.17% 54 5.97% 13676 3.98%
10 1592 6.24% 1542 6.54% 1570 6.46% 51 2.65% 52 5.75% 17565 5.11%
11 1854 7.27% 1817 7.71% 1827 7.52% 43 2.23% 50 5.52% 19527 5.68%
12 1387 5.44% 1356 5.75% 1369 5.64% 73 3.79% 47 5.19% 15003 4.36%
13 909 3.56% 848 3.60% 879 3.62% 67 3.48% 46 5.08% 10199 2.97%
14 1178 4.62% 1093 4.64% 1102 4.54% 77 4.00% 57 6.30% 15342 4.46%
15 1358 5.33% 1310 5.56% 1314 5.41% 68 3.53% 84 9.28% 17623 5.13%
16 1536 6.02% 1458 6.18% 1487 6.12% 72 3.74% 56 6.19% 22726 6.61%
17 1752 6.87% 1635 6.94% 1658 6.83% 52 2.70% 55 6.08% 17465 5.08%
18 1267 4.97% 1236 5.24% 1250 5.15% 55 2.86% 48 5.30% 14165 4.12%
19 688 2.70% 626 2.66% 640 2.64% 45 2.34% 51 5.64% 7235 2.10%
20 1065 4.18% 988 4.19% 1016 4.18% 53 2.75% 56 6.19% 11160 3.25%
21 696 2.73% 668 2.83% 683 2.81% 59 3.07% 45 4.97% 9325 2.71%
22 478 1.87% 337 1.43% 387 1.59% 59 3.07% 56 6.19% 5224 1.52%
23 409 1.60% 360 1.53% 387 1.59% 61 3.17% 55 6.08% 5580 1.62%
24 384 1.51% 331 1.40% 353 1.45% 51 2.65% 58 6.41% 4979 1.45%
25 452 1.77% 416 1.76% 435 1.79% 37 1.92% 41 4.53% 7265 2.11%
26 473 1.85% 444 1.88% 459 1.89% 50 2.60% 41 4.53% 10382 3.02%
27 338 1.33% 289 1.23% 319 1.31% 51 2.65% 40 4.42% 10641 3.10%
28 251 0.98% 198 0.84% 236 0.97% 82 4.26% 50 5.52% 2806 0.82%
29 406 1.59% 334 1.42% 363 1.49% 119 6.19% 94 10.39% 7212 2.10%
30 519 2.04% 489 2.07% 503 2.07% 88 4.57% 40 4.42% 8060 2.34%
31 341 1.34% 319 1.35% 329 1.35% 57 2.96% 38 4.20% 6979 2.03%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1075 4.22% 32 1006 4.27% 33 1029 4.24% 385 11929 3.47%
1 34 1062 4.16% 32 1020 4.33% 33 1033 4.25% 421 13036 3.79%
2 33 1031 4.04% 31 969 4.11% 31 981 4.04% 409 12668 3.68%
3 36 1140 4.47% 34 1069 4.53% 35 1090 4.49% 633 19619 5.71%
4 33 1050 4.12% 31 969 4.11% 32 1019 4.20% 529 16395 4.77%
5 31 963 3.78% 29 915 3.88% 30 943 3.88% 359 11118 3.23%
6 38 1195 4.69% 32 1001 4.25% 33 1043 4.29% 508 15762 4.58%
7 35 1094 4.29% 32 1005 4.26% 33 1037 4.27% 471 14597 4.25%
8 31 987 3.87% 30 940 3.99% 31 961 3.96% 366 11331 3.30%
9 32 1002 3.93% 30 942 4.00% 31 961 3.96% 444 13767 4.00%
10 37 1162 4.56% 34 1062 4.50% 35 1098 4.52% 600 18611 5.41%
11 33 1050 4.12% 30 937 3.97% 31 961 3.96% 405 12552 3.65%
12 35 1114 4.37% 32 996 4.22% 33 1042 4.29% 416 12909 3.75%
13 33 1023 4.01% 30 937 3.97% 31 975 4.01% 365 11307 3.29%
14 33 1039 4.07% 31 969 4.11% 32 1015 4.18% 459 14222 4.14%
15 32 1003 3.93% 31 967 4.10% 31 978 4.03% 385 11940 3.47%
16 31 978 3.84% 30 941 3.99% 30 949 3.91% 369 11448 3.33%
17 31 962 3.77% 29 922 3.91% 30 940 3.87% 388 12022 3.50%
18 34 1062 4.16% 32 1011 4.29% 33 1033 4.25% 482 14952 4.35%
19 34 1064 4.17% 31 973 4.13% 33 1037 4.27% 500 15490 4.51%
20 33 1025 4.02% 31 978 4.15% 32 1010 4.16% 469 14549 4.23%
21 40 1258 4.93% 31 967 4.10% 34 1054 4.34% 538 16675 4.85%
22 35 1093 4.29% 33 1049 4.45% 33 1052 4.33% 650 20141 5.86%
23 34 1068 4.19% 33 1031 4.37% 33 1045 4.30% 541 16771 4.88%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 20930 82.08% 207957 60.49% /stats/
2 739 2.90% 1533 0.45% /
3 372 1.46% 32669 9.50% /stats/usage_202010.html
4 191 0.75% 16216 4.72% /stats/usage_202102.html
5 166 0.65% 173 0.05% /external/
6 165 0.65% 7613 2.21% /images/
7 154 0.60% 193 0.06% /Official/
8 22 0.09% 1809 0.53% /stats/usage_202105.html
9 15 0.06% 1262 0.37% /stats/usage_201909.html
10 13 0.05% 1101 0.32% /stats/usage_201902.html
11 13 0.05% 1115 0.32% /stats/usage_201905.html
12 13 0.05% 1109 0.32% /stats/usage_201906.html
13 13 0.05% 1143 0.33% /stats/usage_202104.html
14 12 0.05% 1016 0.30% /stats/usage_201603.html
15 12 0.05% 1007 0.29% /stats/usage_201608.html
16 12 0.05% 1029 0.30% /stats/usage_201907.html
17 12 0.05% 1017 0.30% /stats/usage_201908.html
18 12 0.05% 1024 0.30% /stats/usage_202001.html
19 12 0.05% 1011 0.29% /stats/usage_202002.html
20 11 0.04% 915 0.27% /stats/usage_201504.html
21 11 0.04% 940 0.27% /stats/usage_201505.html
22 11 0.04% 937 0.27% /stats/usage_201512.html
23 11 0.04% 901 0.26% /stats/usage_201605.html
24 11 0.04% 953 0.28% /stats/usage_201710.html
25 11 0.04% 917 0.27% /stats/usage_201802.html
26 11 0.04% 899 0.26% /stats/usage_201806.html
27 11 0.04% 946 0.28% /stats/usage_201808.html
28 11 0.04% 943 0.27% /stats/usage_201810.html
29 11 0.04% 947 0.28% /stats/usage_201903.html
30 11 0.04% 941 0.27% /stats/usage_201904.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 20930 82.08% 207957 60.49% /stats/
2 372 1.46% 32669 9.50% /stats/usage_202010.html
3 191 0.75% 16216 4.72% /stats/usage_202102.html
4 165 0.65% 7613 2.21% /images/
5 3 0.01% 5711 1.66% /images/clipart_greenparrot.tif
6 22 0.09% 1809 0.53% /stats/usage_202105.html
7 3 0.01% 1603 0.47% /images/rocko_baum_neu.jpg
8 739 2.90% 1533 0.45% /
9 15 0.06% 1262 0.37% /stats/usage_201909.html
10 13 0.05% 1143 0.33% /stats/usage_202104.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 739 2.90% 445 26.38% /
2 372 1.46% 322 19.09% /stats/usage_202010.html
3 20930 82.08% 250 14.82% /stats/
4 166 0.65% 116 6.88% /external/
5 154 0.60% 30 1.78% /Official/
6 165 0.65% 30 1.78% /images/
7 22 0.09% 14 0.83% /stats/usage_202105.html
8 15 0.06% 11 0.65% /stats/usage_201909.html
9 191 0.75% 11 0.65% /stats/usage_202102.html
10 13 0.05% 10 0.59% /stats/usage_202104.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 739 2.90% 429 24.83% /
2 372 1.46% 322 18.63% /stats/usage_202010.html
3 20930 82.08% 259 14.99% /stats/
4 154 0.60% 125 7.23% /Official/
5 166 0.65% 46 2.66% /external/
6 165 0.65% 45 2.60% /images/
7 22 0.09% 15 0.87% /stats/usage_202105.html
8 15 0.06% 11 0.64% /stats/usage_201909.html
9 191 0.75% 11 0.64% /stats/usage_202102.html
10 13 0.05% 10 0.58% /stats/usage_202104.html

Top 30 of 147 Total Referrers
# Hits Referrer
1 5593 21.93% https://creative-bg.net
2 3730 14.63% - (Direct Request)
3 2657 10.42% https://www.iarena.ro
4 2363 9.27% https://peroxid.info
5 1932 7.58% https://seoconsult.bg/
6 1902 7.46% https://www.dmr.bg
7 1750 6.86% https://seoconsult.bg
8 1696 6.65% https://www.vidatoxbulgaria.com
9 1064 4.17% https://exoticholiday.bg
10 996 3.91% https://teviapartments.com
11 345 1.35% https://www.iarena.ro/
12 270 1.06% https://www.dmr.bg/
13 212 0.83% https://ipopularedstore.com/
14 146 0.57% https://mpk2019.prom.ua
15 100 0.39% https://www.google.com/
16 88 0.35% https://poollife.ru
17 36 0.14% https://katalog-ua.top
18 35 0.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 22 0.09% http://auraundaras.com
20 22 0.09% http://viagarammd.com/
21 18 0.07% auraundaras.com
22 17 0.07% http://auraundaras.com/
23 14 0.05% http://auraundaras.com/favicon.ico
24 12 0.05% http://auraundaras.com/wp-login.php
25 12 0.05% https://lex77.yurizm.cyou/
26 12 0.05% https://www.maquestionmedicale.fr
27 10 0.04% https://l2dkp.com/
28 6 0.02% https://credit-online.ws
29 4 0.02% https://credit-online.pw
30 4 0.02% https://credit-online.su

Top 15 of 178 Total User Agents
# Hits User Agent
1 851 3.34% ZoominfoBot (zoominfobot at zoominfo dot com)
2 708 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 705 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 703 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 699 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
6 695 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 693 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 692 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 686 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 682 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 681 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 679 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 678 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 675 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 674 2.64% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25500 100.00% 23577 100.00% 343811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23