Usage Statistics for www.auraundaras.com

Summary Period: February 2018
Generated 01-Mar-2018 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 2169
Total Files 1441
Total Pages 1697
Total Visits 523
Total KBytes 43787
Total Unique Sites 297
Total Unique URLs 73
Total Unique Referrers 67
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 98
Hits per Day 77 202
Files per Day 51 150
Pages per Day 60 187
Sites per Day 10 35
Visits per Day 18 33
KBytes per Day 1564 8628
Hits by Response Code
Code 200 - OK 66.44% 1441
Code 206 - Partial Content 2.90% 63
Code 301 - Moved Permanently 0.74% 16
Code 302 - Found 9.08% 197
Code 304 - Not Modified 0.23% 5
Code 404 - Not Found 20.61% 447

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 202 9.31% 99 6.87% 187 11.02% 8 1.53% 11 3.70% 8628 19.70%
2 40 1.84% 13 0.90% 22 1.30% 10 1.91% 17 5.72% 49 0.11%
3 14 0.65% 6 0.42% 7 0.41% 4 0.76% 6 2.02% 35 0.08%
4 40 1.84% 8 0.56% 16 0.94% 11 2.10% 23 7.74% 121 0.28%
5 18 0.83% 6 0.42% 6 0.35% 6 1.15% 8 2.69% 434 0.99%
6 50 2.31% 19 1.32% 21 1.24% 12 2.29% 11 3.70% 115 0.26%
7 70 3.23% 27 1.87% 44 2.59% 28 5.35% 35 11.78% 338 0.77%
8 166 7.65% 128 8.88% 136 8.01% 22 4.21% 22 7.41% 4816 11.00%
9 66 3.04% 59 4.09% 58 3.42% 15 2.87% 8 2.69% 1971 4.50%
10 45 2.07% 17 1.18% 21 1.24% 15 2.87% 19 6.40% 716 1.64%
11 54 2.49% 41 2.85% 44 2.59% 11 2.10% 14 4.71% 1081 2.47%
12 53 2.44% 23 1.60% 31 1.83% 16 3.06% 22 7.41% 289 0.66%
13 36 1.66% 15 1.04% 24 1.41% 17 3.25% 21 7.07% 112 0.26%
14 134 6.18% 95 6.59% 105 6.19% 8 1.53% 19 6.40% 4437 10.13%
15 18 0.83% 8 0.56% 12 0.71% 8 1.53% 11 3.70% 42 0.10%
16 145 6.69% 102 7.08% 111 6.54% 24 4.59% 25 8.42% 6830 15.60%
17 90 4.15% 81 5.62% 83 4.89% 30 5.74% 13 4.38% 811 1.85%
18 89 4.10% 72 5.00% 79 4.66% 33 6.31% 15 5.05% 751 1.71%
19 98 4.52% 88 6.11% 95 5.60% 29 5.54% 10 3.37% 1185 2.71%
20 106 4.89% 77 5.34% 91 5.36% 30 5.74% 14 4.71% 701 1.60%
21 172 7.93% 150 10.41% 164 9.66% 33 6.31% 19 6.40% 4954 11.31%
22 84 3.87% 64 4.44% 66 3.89% 26 4.97% 17 5.72% 599 1.37%
23 67 3.09% 63 4.37% 66 3.89% 26 4.97% 8 2.69% 622 1.42%
24 71 3.27% 62 4.30% 66 3.89% 25 4.78% 9 3.03% 576 1.32%
25 59 2.72% 39 2.71% 48 2.83% 27 5.16% 20 6.73% 814 1.86%
26 51 2.35% 30 2.08% 33 1.94% 18 3.44% 12 4.04% 2303 5.26%
27 37 1.71% 8 0.56% 10 0.59% 8 1.53% 11 3.70% 47 0.11%
28 94 4.33% 41 2.85% 51 3.01% 23 4.40% 22 7.41% 408 0.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.23% 1 37 2.57% 1 44 2.59% 10 284 0.65%
1 1 46 2.12% 1 38 2.64% 1 41 2.42% 12 328 0.75%
2 2 71 3.27% 1 47 3.26% 2 57 3.36% 18 506 1.16%
3 2 70 3.23% 1 46 3.19% 1 51 3.01% 17 484 1.11%
4 2 63 2.90% 1 45 3.12% 1 49 2.89% 14 396 0.90%
5 1 43 1.98% 1 34 2.36% 1 38 2.24% 32 898 2.05%
6 1 53 2.44% 1 32 2.22% 1 38 2.24% 16 442 1.01%
7 2 74 3.41% 1 45 3.12% 1 52 3.06% 36 997 2.28%
8 4 131 6.04% 3 88 6.11% 3 99 5.83% 33 930 2.12%
9 7 221 10.19% 6 186 12.91% 7 201 11.84% 341 9544 21.80%
10 2 80 3.69% 1 44 3.05% 1 45 2.65% 32 907 2.07%
11 4 136 6.27% 1 35 2.43% 4 119 7.01% 162 4531 10.35%
12 2 60 2.77% 1 37 2.57% 1 41 2.42% 22 614 1.40%
13 4 133 6.13% 3 107 7.43% 4 117 6.89% 230 6438 14.70%
14 2 57 2.63% 1 40 2.78% 1 47 2.77% 19 545 1.25%
15 2 79 3.64% 1 54 3.75% 1 51 3.01% 38 1064 2.43%
16 2 70 3.23% 1 34 2.36% 1 43 2.53% 13 354 0.81%
17 2 75 3.46% 1 44 3.05% 1 52 3.06% 43 1209 2.76%
18 2 75 3.46% 1 50 3.47% 2 58 3.42% 21 585 1.34%
19 6 169 7.79% 4 123 8.54% 5 145 8.54% 183 5117 11.69%
20 2 63 2.90% 1 33 2.29% 1 38 2.24% 23 651 1.49%
21 2 70 3.23% 1 42 2.91% 1 53 3.12% 11 305 0.70%
22 2 67 3.09% 1 46 3.19% 1 51 3.01% 14 403 0.92%
23 6 193 8.90% 5 154 10.69% 5 167 9.84% 223 6254 14.28%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 676 31.17% 6681 15.26% /stats/
2 252 11.62% 543 1.24% /
3 66 3.04% 3076 7.02% /images/
4 61 2.81% 62 0.14% /external/
5 56 2.58% 69 0.16% /Official/
6 54 2.49% 46 0.10% /Moldova/
7 12 0.55% 1307 2.99% /stats/usage_201708.html
8 11 0.51% 1170 2.67% /stats/usage_201507.html
9 10 0.46% 49 0.11% /Official/lebenslauf.html
10 10 0.46% 973 2.22% /stats/usage_201604.html
11 10 0.46% 1070 2.44% /stats/usage_201702.html
12 9 0.41% 974 2.22% /stats/usage_201505.html
13 9 0.41% 951 2.17% /stats/usage_201506.html
14 9 0.41% 966 2.21% /stats/usage_201509.html
15 9 0.41% 961 2.20% /stats/usage_201511.html
16 9 0.41% 966 2.21% /stats/usage_201607.html
17 9 0.41% 970 2.22% /stats/usage_201609.html
18 9 0.41% 963 2.20% /stats/usage_201611.html
19 9 0.41% 967 2.21% /stats/usage_201706.html
20 8 0.37% 852 1.95% /stats/usage_201503.html
21 8 0.37% 847 1.93% /stats/usage_201504.html
22 8 0.37% 854 1.95% /stats/usage_201508.html
23 8 0.37% 854 1.95% /stats/usage_201510.html
24 8 0.37% 864 1.97% /stats/usage_201512.html
25 8 0.37% 854 1.95% /stats/usage_201608.html
26 8 0.37% 880 2.01% /stats/usage_201701.html
27 8 0.37% 867 1.98% /stats/usage_201707.html
28 8 0.37% 862 1.97% /stats/usage_201711.html
29 7 0.32% 757 1.73% /stats/usage_201601.html
30 7 0.32% 745 1.70% /stats/usage_201602.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 676 31.17% 6681 15.26% /stats/
2 66 3.04% 3076 7.02% /images/
3 12 0.55% 1307 2.99% /stats/usage_201708.html
4 11 0.51% 1170 2.67% /stats/usage_201507.html
5 10 0.46% 1070 2.44% /stats/usage_201702.html
6 9 0.41% 974 2.22% /stats/usage_201505.html
7 10 0.46% 973 2.22% /stats/usage_201604.html
8 9 0.41% 970 2.22% /stats/usage_201609.html
9 9 0.41% 967 2.21% /stats/usage_201706.html
10 9 0.41% 966 2.21% /stats/usage_201607.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 676 31.17% 228 46.25% /stats/
2 252 11.62% 213 43.20% /
3 61 2.81% 12 2.43% /external/
4 66 3.04% 10 2.03% /images/
5 56 2.58% 5 1.01% /Official/
6 12 0.55% 4 0.81% /stats/usage_201708.html
7 54 2.49% 2 0.41% /Moldova/
8 10 0.46% 2 0.41% /Official/lebenslauf.html
9 10 0.46% 2 0.41% /stats/usage_201604.html
10 8 0.37% 1 0.20% /stats/usage_201504.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 676 31.17% 228 46.63% /stats/
2 252 11.62% 201 41.10% /
3 66 3.04% 12 2.45% /images/
4 61 2.81% 11 2.25% /external/
5 56 2.58% 5 1.02% /Official/
6 10 0.46% 5 1.02% /Official/lebenslauf.html
7 12 0.55% 4 0.82% /stats/usage_201708.html
8 54 2.49% 3 0.61% /Moldova/
9 9 0.41% 3 0.61% /stats/usage_201706.html
10 10 0.46% 2 0.41% /stats/usage_201604.html

Top 30 of 67 Total Referrers
# Hits Referrer
1 1048 48.32% - (Direct Request)
2 42 1.94% http://aptekaline.ru/super_levitra.html
3 37 1.71% http://renteilat.ru
4 36 1.66% http://aptekaline.ru/dapoksetin.html
5 32 1.48% http://awmproxy.cf/feed.rss
6 30 1.38% http://aptekaline.ru/krem_dlja_suzhenija.html
7 29 1.34% http://wingate.me
8 28 1.29% http://aptekaline.ru/sialis_soft.html
9 27 1.24% http://aptekaline.ru/dzhenerik_levitra.html
10 27 1.24% http://writemyessayonline.ga/feed.rss
11 27 1.24% https://vk.com/wingate_me
12 25 1.15% http://awmproxy.gq/feed.rss
13 24 1.11% http://essay2.ml/feed.rss
14 23 1.06% http://dieta24x.ru
15 22 1.01% http://aptekaline.ru/dzhenerik_sialis.html
16 22 1.01% http://awmproxy.ga/feed.rss
17 21 0.97% http://aptekaline.ru/viagra_soft.html
18 21 0.97% http://awmproxy.ml/feed.rss
19 21 0.97% http://lastnewstoday.ru/
20 20 0.92% http://essay2.gq/feed.rss
21 20 0.92% http://writemyessayonline.ml/feed.rss
22 18 0.83% http://aptekaline.ru
23 18 0.83% http://takemoney.pro
24 18 0.83% http://writemyessayonline.cf/feed.rss
25 18 0.83% http://writemyessayonline.gq/feed.rss
26 16 0.74% http://aptekaline.ru/dzhenerik_viagra.html
27 15 0.69% http://essay2.cf/feed.rss
28 12 0.55% http://casino24x.ru
29 12 0.55% http://essay2.ga/feed.rss
30 10 0.46% http://auraundaras.com/

Top 15 of 140 Total User Agents
# Hits User Agent
1 372 17.15% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 143 6.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 140 6.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 86 3.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
5 77 3.55% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
6 67 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 59 2.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 57 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 50 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 45 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 30 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 29 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 28 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 27 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 27 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2169 100.00% 1504 104.37% 43787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21