Usage Statistics for www.auraundaras.com

Summary Period: March 2018
Generated 01-Apr-2018 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 3773
Total Files 1375
Total Pages 1953
Total Visits 614
Total KBytes 117866
Total Unique Sites 330
Total Unique URLs 70
Total Unique Referrers 74
Total Unique User Agents 172
. Avg Max
Hits per Hour 5 409
Hits per Day 121 551
Files per Day 44 143
Pages per Day 63 240
Sites per Day 10 34
Visits per Day 19 34
KBytes per Day 3802 40932
Hits by Response Code
Code 200 - OK 36.44% 1375
Code 206 - Partial Content 5.09% 192
Code 301 - Moved Permanently 1.40% 53
Code 302 - Found 17.84% 673
Code 304 - Not Modified 0.13% 5
Code 404 - Not Found 39.09% 1475

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 196 5.19% 61 4.44% 147 7.53% 26 4.23% 10 3.03% 5102 4.33%
2 114 3.02% 61 4.44% 67 3.43% 28 4.56% 10 3.03% 1158 0.98%
3 129 3.42% 71 5.16% 76 3.89% 30 4.89% 16 4.85% 654 0.56%
4 124 3.29% 76 5.53% 79 4.05% 27 4.40% 10 3.03% 685 0.58%
5 222 5.88% 143 10.40% 160 8.19% 26 4.23% 17 5.15% 4951 4.20%
6 80 2.12% 12 0.87% 20 1.02% 11 1.79% 20 6.06% 467 0.40%
7 98 2.60% 30 2.18% 40 2.05% 20 3.26% 20 6.06% 1723 1.46%
8 75 1.99% 17 1.24% 23 1.18% 11 1.79% 13 3.94% 1057 0.90%
9 78 2.07% 25 1.82% 31 1.59% 14 2.28% 10 3.03% 1099 0.93%
10 94 2.49% 26 1.89% 34 1.74% 18 2.93% 23 6.97% 1966 1.67%
11 109 2.89% 35 2.55% 46 2.36% 19 3.09% 13 3.94% 2040 1.73%
12 166 4.40% 98 7.13% 117 5.99% 17 2.77% 19 5.76% 7376 6.26%
13 48 1.27% 24 1.75% 35 1.79% 13 2.12% 11 3.33% 2003 1.70%
14 36 0.95% 20 1.45% 23 1.18% 10 1.63% 15 4.55% 1652 1.40%
15 551 14.60% 35 2.55% 240 12.29% 22 3.58% 27 8.18% 6527 5.54%
16 85 2.25% 51 3.71% 64 3.28% 27 4.40% 27 8.18% 2471 2.10%
17 57 1.51% 25 1.82% 31 1.59% 16 2.61% 19 5.76% 1780 1.51%
18 55 1.46% 28 2.04% 31 1.59% 14 2.28% 16 4.85% 1912 1.62%
19 123 3.26% 62 4.51% 73 3.74% 20 3.26% 18 5.45% 2035 1.73%
20 54 1.43% 33 2.40% 36 1.84% 19 3.09% 15 4.55% 2348 1.99%
21 83 2.20% 20 1.45% 22 1.13% 17 2.77% 20 6.06% 40932 34.73%
22 184 4.88% 116 8.44% 124 6.35% 21 3.42% 11 3.33% 6620 5.62%
23 96 2.54% 21 1.53% 29 1.48% 16 2.61% 19 5.76% 1009 0.86%
24 91 2.41% 28 2.04% 31 1.59% 19 3.09% 18 5.45% 1902 1.61%
25 150 3.98% 92 6.69% 91 4.66% 17 2.77% 12 3.64% 5261 4.46%
26 109 2.89% 27 1.96% 37 1.89% 26 4.23% 30 9.09% 1807 1.53%
27 101 2.68% 31 2.25% 36 1.84% 27 4.40% 23 6.97% 1604 1.36%
28 130 3.45% 46 3.35% 50 2.56% 34 5.54% 34 10.30% 2220 1.88%
29 176 4.66% 37 2.69% 123 6.30% 24 3.91% 19 5.76% 7182 6.09%
30 77 2.04% 11 0.80% 15 0.77% 12 1.95% 21 6.36% 171 0.15%
31 82 2.17% 13 0.95% 22 1.13% 13 2.12% 21 6.36% 152 0.13%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.05% 1 43 3.13% 1 47 2.41% 1347 41746 35.42%
1 6 216 5.72% 4 134 9.75% 4 152 7.78% 241 7485 6.35%
2 3 121 3.21% 1 40 2.91% 1 57 2.92% 50 1544 1.31%
3 19 611 16.19% 3 121 8.80% 8 252 12.90% 178 5510 4.67%
4 5 184 4.88% 1 46 3.35% 4 130 6.66% 182 5650 4.79%
5 4 144 3.82% 2 73 5.31% 2 82 4.20% 130 4022 3.41%
6 6 194 5.14% 1 48 3.49% 4 139 7.12% 244 7573 6.42%
7 6 200 5.30% 3 116 8.44% 4 138 7.07% 202 6264 5.31%
8 3 122 3.23% 1 40 2.91% 1 49 2.51% 100 3110 2.64%
9 3 110 2.92% 1 50 3.64% 1 58 2.97% 87 2699 2.29%
10 3 103 2.73% 1 38 2.76% 1 52 2.66% 42 1288 1.09%
11 3 104 2.76% 1 46 3.35% 1 49 2.51% 53 1636 1.39%
12 5 184 4.88% 1 47 3.42% 4 131 6.71% 203 6304 5.35%
13 3 122 3.23% 1 45 3.27% 1 50 2.56% 59 1831 1.55%
14 2 76 2.01% 0 25 1.82% 0 25 1.28% 36 1104 0.94%
15 4 127 3.37% 1 47 3.42% 2 64 3.28% 73 2272 1.93%
16 3 118 3.13% 1 43 3.13% 1 51 2.61% 76 2365 2.01%
17 6 190 5.04% 3 114 8.29% 3 114 5.84% 118 3650 3.10%
18 3 123 3.26% 1 45 3.27% 2 62 3.17% 63 1938 1.64%
19 3 118 3.13% 1 33 2.40% 1 48 2.46% 44 1350 1.15%
20 4 135 3.58% 1 51 3.71% 1 60 3.07% 102 3164 2.68%
21 4 132 3.50% 1 60 4.36% 2 68 3.48% 79 2456 2.08%
22 4 133 3.53% 1 38 2.76% 1 42 2.15% 42 1291 1.10%
23 2 91 2.41% 1 32 2.33% 1 33 1.69% 52 1613 1.37%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 349 9.25% 3446 2.92% /stats/
2 317 8.40% 34221 29.03% /stats/usage_201512.html
3 310 8.22% 681 0.58% /
4 60 1.59% 74 0.06% /Official/
5 59 1.56% 2750 2.33% /images/
6 58 1.54% 49 0.04% /Moldova/
7 51 1.35% 52 0.04% /external/
8 18 0.48% 89 0.08% /Official/lebenslauf.html
9 11 0.29% 948 0.80% /stats/usage_201801.html
10 10 0.27% 1081 0.92% /stats/usage_201604.html
11 10 0.27% 1062 0.90% /stats/usage_201705.html
12 10 0.27% 1075 0.91% /stats/usage_201706.html
13 10 0.27% 1089 0.92% /stats/usage_201708.html
14 10 0.27% 1094 0.93% /stats/usage_201710.html
15 10 0.27% 1068 0.91% /stats/usage_201712.html
16 9 0.24% 961 0.82% /stats/usage_201510.html
17 9 0.24% 961 0.82% /stats/usage_201511.html
18 9 0.24% 958 0.81% /stats/usage_201602.html
19 9 0.24% 979 0.83% /stats/usage_201612.html
20 9 0.24% 990 0.84% /stats/usage_201701.html
21 9 0.24% 976 0.83% /stats/usage_201707.html
22 9 0.24% 969 0.82% /stats/usage_201711.html
23 8 0.21% 846 0.72% /stats/usage_201506.html
24 8 0.21% 859 0.73% /stats/usage_201603.html
25 8 0.21% 859 0.73% /stats/usage_201607.html
26 8 0.21% 854 0.72% /stats/usage_201608.html
27 8 0.21% 870 0.74% /stats/usage_201610.html
28 8 0.21% 856 0.73% /stats/usage_201611.html
29 8 0.21% 868 0.74% /stats/usage_201709.html
30 8 0.21% 667 0.57% /stats/usage_201802.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 40146 34.06% /Moldova/moldova_august2007.zip
2 317 8.40% 34221 29.03% /stats/usage_201512.html
3 349 9.25% 3446 2.92% /stats/
4 59 1.56% 2750 2.33% /images/
5 4 0.11% 2672 2.27% /images/clipart_greenparrot.tif
6 10 0.27% 1094 0.93% /stats/usage_201710.html
7 10 0.27% 1089 0.92% /stats/usage_201708.html
8 10 0.27% 1081 0.92% /stats/usage_201604.html
9 10 0.27% 1075 0.91% /stats/usage_201706.html
10 10 0.27% 1068 0.91% /stats/usage_201712.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 310 8.22% 248 43.51% /
2 349 9.25% 118 20.70% /stats/
3 317 8.40% 104 18.25% /stats/usage_201512.html
4 59 1.56% 15 2.63% /images/
5 60 1.59% 10 1.75% /Official/
6 18 0.48% 9 1.58% /Official/lebenslauf.html
7 51 1.35% 9 1.58% /external/
8 58 1.54% 8 1.40% /Moldova/
9 11 0.29% 4 0.70% /stats/usage_201801.html
10 10 0.27% 3 0.53% /stats/usage_201604.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 310 8.22% 237 41.80% /
2 349 9.25% 119 20.99% /stats/
3 317 8.40% 104 18.34% /stats/usage_201512.html
4 59 1.56% 18 3.17% /images/
5 18 0.48% 12 2.12% /Official/lebenslauf.html
6 60 1.59% 10 1.76% /Official/
7 51 1.35% 9 1.59% /external/
8 58 1.54% 8 1.41% /Moldova/
9 11 0.29% 4 0.71% /stats/usage_201801.html
10 9 0.24% 3 0.53% /stats/usage_201701.html

Top 30 of 74 Total Referrers
# Hits Referrer
1 2853 75.62% - (Direct Request)
2 39 1.03% http://aptekaline.ru/dzhenerik_sialis.html
3 33 0.87% http://www.plasterers-spb.ru
4 30 0.80% http://aptekaline.ru/dzhenerik_levitra.html
5 30 0.80% http://casino24x.ru
6 27 0.72% http://aptekaline.ru/dzhenerik_viagra.html
7 27 0.72% http://essay2.cf/feed.rss
8 27 0.72% http://essay2.ml/feed.rss
9 27 0.72% http://takemoney.pro
10 24 0.64% http://aptekaline.ru/krem_dlja_suzhenija.html
11 24 0.64% http://essay2.ga/feed.rss
12 24 0.64% http://renteilat.ru
13 24 0.64% http://writemyessayonline.ml/feed.rss
14 21 0.56% http://awmproxy.cf/feed.rss
15 21 0.56% http://awmproxy.gq/feed.rss
16 21 0.56% http://www.manipulator-47.ru
17 21 0.56% https://vk.com/wingate_me
18 18 0.48% http://aptekaline.ru/dapoksetin.html
19 18 0.48% http://aptekaline.ru/viagra_soft.html
20 18 0.48% http://awmproxy.ga/feed.rss
21 18 0.48% http://essay2.gq/feed.rss
22 18 0.48% http://writemyessayonline.cf/feed.rss
23 18 0.48% http://writemyessayonline.ga/feed.rss
24 15 0.40% http://aptekaline.ru
25 15 0.40% http://aptekaline.ru/sialis_soft.html
26 15 0.40% http://awmproxy.ml/feed.rss
27 15 0.40% http://wingate.me
28 12 0.32% https://google.com/
29 9 0.24% http://aptekaline.ru/super_levitra.html
30 9 0.24% http://dieta24x.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% auraundaras.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 1211 32.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 406 10.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 187 4.96% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 140 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 99 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 87 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
7 87 2.31% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
8 87 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
9 75 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 68 1.80% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/auraundaras.com)
11 65 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 54 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 48 1.27% NYU Internet Census (https://scan.lol; research@scan.lol)
14 45 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 36 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3773 100.00% 1567 113.96% 117866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21